| LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
|---|---|---|---|---|
| Ultra Lotto | 06-42-13-40-11-39 | 3/1/2015 | 50,000,000.00 | 0 |
| Ultra Lotto | 39-54-50-21-32-20 | 3/6/2015 | 50,000,000.00 | 0 |
| Ultra Lotto | 17-26-38-43-01-02 | 3/8/2015 | 50,000,000.00 | 0 |
| Ultra Lotto | 05-10-41-14-09-06 | 3/15/2015 | 50,000,000.00 | 0 |
| Ultra Lotto | 12-29-43-06-10-58 | 3/20/2015 | 50,000,000.00 | 0 |
| Ultra Lotto | 15-35-57-32-38-25 | 3/22/2015 | 50,000,000.00 | 0 |
| Ultra Lotto | 29-46-16-55-38-44 | 3/27/2015 | 50,000,000.00 | 0 |
| Ultra Lotto | 13-01-16-55-32-27 | 3/29/2015 | 50,000,000.00 | 0 |
Tuesday, March 31, 2015
MARCH 2015 PCSO ULTRA LOTTO 6/58 DRAW RESULTS
Labels:
6/58,
jackpot,
MARCH,
pcso,
philipines,
philippines,
pinoy,
results,
tips,
ultralotto
Friday, July 11, 2014
Xiaomi Mi 3 now available at Lazada for for ₱ 10,599.00 only or as low as ₱ 669.54 per month
Finally Xiaomi Mi 3 now available at Lazada for ₱ 10,599.00 only. It can be purchased thru Cash on Delivery (COD) , thru Credit Cards (Mastercard/ Visa), Paypal and thru BDO installments (if you own BDO Credit Cards) for as low as ₱ 669.54 per month.
Quick specification of Xiaomi Mi3 :
Android 4.4.2 KitKat optimized with MIUI v5
Quad-Core 2.3 GHz
Qualcomm Snapdragon 800AB
2GB RAM / 16GB Flash Memory
5-Inch Full HD 1080P IPS Display
3050mAh Lithium-Ion Internal Battery
13MP Rear Camera w/ Dual-LED Flash
2MP Front Camera
Product Description of Mi 3 16GB (Metallic Gray)
The fastest Mi phone ever
A dragon in your pocket.
Qualcomm Snapdragon 800 8274AB 2.3GHz processor,
Adreno 330 450MHz GPU, 2GB LPDDR3 RAM,and
eMMC 4.5 flash memory. Experience your favourite
games and apps at blazing speeds with the latest
and most powerful processor from Qualcomm - 8274AB.

Stunningly beautiful.
5-inch IPS display. Full HD at 16:9.
See crisp details in 1080p HD video or
rich textures in 3D game environments.
Your photos look more vibrant in your
hands now. Our full-screen, anti-glare
coating gives you high screen readability
wherever you go.
13MP camera with dual-LED flash.
Take amazing photos in low light with a
super-large Exmor sensor and an ƒ/2.2 aperture.
The built-in Phillips dual-LED flash quickly
adds the perfect lighting to make your subjects
beautiful. Never miss another photo opportunity again.
Take amazing photos in low light with a
super-large Exmor sensor and an ƒ/2.2 aperture.
The built-in Phillips dual-LED flash quickly
adds the perfect lighting to make your subjects
beautiful. Never miss another photo opportunity again.
Power through your day.
500 hours of standby time
50 hours of music playback
25 hours of talk time
21 hours of 3G Internet use
500 hours of standby time
50 hours of music playback
25 hours of talk time
21 hours of 3G Internet use
Lose the wires.
Dual-band Wi-Fi (2.4Ghz/5Ghz) gives you
the room to go wireless and still enjoy
high speed Internet access. NFC
(Near Field Communication) gives you
the contactless freedom to augment
your digital lifestyle.
Dual-band Wi-Fi (2.4Ghz/5Ghz) gives you
the room to go wireless and still enjoy
high speed Internet access. NFC
(Near Field Communication) gives you
the contactless freedom to augment
your digital lifestyle.
Amazing from the inside out.
Mi 3 is 8.1mm thin, 145 grams light, and
houses an aluminum-magnesium alloy frame,
coated with 3 layers of thermal graphite.
Make Android yours
We listen. The features in MIUI are based on
the feedback we get from our 35 million users.
We are constantly looking for new ways to make MIUI
more useful, more secure, and more fun. We work
around the clock (and drink much coffee)
to fix bugs, and deliver new updates to your phone
as quickly as possible.
Mi Cloud.
Manage everything. Anywhere, anytime.
Access your phone's contacts, photos, and
notes from any browser. You can instantly
see photos taken with your camera and
can even send and reply to SMS messages,
all from the web.
Wednesday, July 9, 2014
ASUS Zenfone series on sale at Lazada July 17,2014 7 pm
ASUS
is certainly not letting any chance pass for setting the pace for the
smartphone race – with its upcoming release of the Zenfone series via
the country’s biggest online shopping mall – www.lazada.com.ph
Starting July 17, 7PM, consumers can start to purchase the Zenfone 4, 5, and 6 from www.lazada.com.ph/shop- mobiles-tablets/asus.
The arrival of the Zenfones in the Philippines marks a significant
milestone for ASUS following the Zenfone’s success in Taiwan, China, and
the rest of South East Asia.
So what to expect from the ASUS Zenfone?
- More Bang for your Buck! - Filipinos will enjoy the most value for their hard-earned money as the ASUS Zenfones offer great performance at an incredible price. Among the premier features is PixelMaster, a camera technology that is an essential part of the Zenfone experience. The exclusive PixelMaster camera technology makes it effortless to capture memorable photos and videos even in low lighting conditions.
- Breathtaking User-Experience - All Zenfone models come with ASUS ZenUI, the all-new mobile user interface with over 1000 enhancements that make ASUS mobile devices even more fun and seamless to use;
- Enviable Efficiency: The Zenfone Series features high-performance and power-efficient Intel® Atom™ processors to deliver outstanding mobile experiences. Zenfone offers an incredible user experience at a competitive price that will be a compelling proposition for consumers
If
you think that the superb quality of the ASUS Zenfone is already the
deal-maker, Lazada Philippines adds more to your shopping experience by
providing effortless and risk-free shopping wherever and whenever you
may be! With Lazada’s Cash-on-delivery payment, you do not need to worry
about shopping without a credit card; you can simply pay in cash once
your ASUS Zenfone arrives at your doorstep – wherever in the Philippines
you could be. With Lazada’s logistical efficiency, distance is never an
issue as it provides free nationwide delivery to any points in the
Philippines for orders above PhP 1,000. But what if by any slim chance
your purchase is not exactly to your liking? Lazada offers free returns
within 30 days subject to terms and conditions.
Share the great news and experience style and zen-sibility this July 14, 7PM with the best offering yet of ASUS – the Zenfone Series through the Philippines’ biggest online shopping mall
***END***
About Lazada
Lazada
is Southeast Asia’s largest online shopping mall, in the Philippines,
Lazada remains to be the country’s online shopping mall that is rapidly
changing the retail scene across the archipelago. The company started
operations in March 2012 and has quickly revolutionized the meaning of
online shopping in a country where shopping in traditional malls is
essentially the core lifestyle of every Filipino.
With the largest online assortment of products ranging from mobile and
laptops to consumer electronics to books and media, health and beauty,
home appliances, fashion and accessories, Lazada Philippines offer its
wide customer base everything they need in one place.
Nested in its Head Office in Makati City with its 12,000-square meter
warehouse in Muntinlupa City, Lazada Philippines holds a workforce of
more than 300 highly-specialized and passionate employees, all of which
are geared towards championing effortless and risk-free shopping in the
country. Through its own courier service – the Lazada Express and in
tandem with the most efficient logistics company in the Philippines,
Lazada was able to break geographical boundaries in the 7100 islands in
the Philippines and continue to provide customers from remote areas the
Lazada shopping experience.
Since its establishment in the Philippines, Lazada continues to strive
to live up to its objective of improving people’s lives through
effortless and risk-free shopping. It continues to offer products and
retail solutions that combine sense and simplicity, with the end goal of
providing superior value to its customers.
True to the Lazada brand promise, Lazada Philippines continues to offer
its shoppers its cash-on-delivery payment mode, free nationwide shipping
for transactions above PhP 1,000, and free returns within 30 days –
making online shopping more practical for every Filipino.
Have a nice day!
Thursday, July 3, 2014
XIAOMI MI3 SECOND ONLINE SALE ON PHILIPPINES AT LAZADA
Xiaomi to launch Mi 3 in the Philippines thru LAZADA
Xiaomi to launch Mi 3 in the Philippines
#Mi3Launch — Mabuhay, Mi Fans! This is what you’ve all been waiting for! 3,000 sets of Mi 3 will go on sale at 12 noon on June 26 for PHP10,599 only! Limited Stocks!
For those who did not catch up on the First sale you can have a chance to own this highly sought Android MIUI smartphone it will be on sale again for PHP10,599 ONLY 2,000 UNITS available on July 04,2014 at 11:00 am
go to this link to order LAZADA.COM.PH
Key specifications:
- 5-inch Full HD 1080p IPS LCD
- Quad-core 2.3GHz Qualcomm Snapdragon 800 8274AB
- f2.2 13-megapixel rear camera with dual- LED flash
- HSPA+ up to 42Mbps
- 3050 mAh internal battery
The sale date and will be on June 26, 2014 . On the day of the sale, users should visit this site, where they will find a direct link to the Mi 3 product page of XIAOMI MI3 in Lazada. The popular online marketplace will offer:
- 4 methods of payment: Cash on delivery, credit and debit cards (Visa/MasterCard), MegaLink and PayPal.
- They also offer installments thru BDO (not sure though if MI3 will also be offered also thru installments just like other products in the site P3,000 above.)
- Delivery in 1-3 working days for Metro Manila and 3-10 working days for provincial orders
- Customer support for order fulfillment and delivery at (02) 795 8900 (8am to 9pm weekdays and 9am to 6pm on weekends and public holidays)
- 7 service centers across the Philippines
- 53 convenient drop-off locations for those not near a service center
- Dedicated customer support hotline available 9am-6pm daily, 7 days a week
Saturday, June 28, 2014
JUNE 19 2014 RESULTS
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| Lotto 6/42 | 33-30-32-35-05-06 | 2014-06-19 | 7,191,212.00 | 0 |
| 6Digit | 8-3-4-7-1-3 | 2014-06-19 | 2,614,243.86 | 0 |
| EZ2 Lotto 11AM | 31-03 | 2014-06-19 | 4,000.00 | 48 |
| EZ2 Lotto 4PM | 07-25 | 2014-06-19 | 4,000.00 | 231 |
| EZ2 Lotto 9PM | 15-24 | 2014-06-19 | 4,000.00 | 364 |
| Swertres Lotto 9PM | 9-7-3 | 2014-06-19 | 4,500.00 | 654 |
| Swertres Lotto 4PM | 8-8-4 | 2014-06-19 | 4,500.00 | 329 |
| Swertres Lotto 11AM | 2-0-7 | 2014-06-19 | 4,500.00 | 400 |
| Super Lotto 6/49 | 40-35-28-09-12-18 | 2014-06-19 | 18,390,684.00 | 0 |
Thursday, June 19, 2014
JUNE 2014 PCSO 4DIGIT LOTTERY RESULT
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| 4Digit | 1-3-4-1 | 2014-06-18 | 17,224.00 | 46 |
| 4Digit | 8-8-8-9 | 2014-06-16 | 18,131.00 | 47 |
| 4Digit | 5-0-5-8 | 2014-06-13 | 25,281.00 | 34 |
| 4Digit | 3-3-0-7 | 2014-06-11 | 32,499.00 | 26 |
| 4Digit | 9-3-8-0 | 2014-06-09 | 89,067.00 | 10 |
| 4Digit | 1-1-3-1 | 2014-06-06 | 10,000.00 | 72 |
| 4Digit | 2-4-4-3 | 2014-06-04 | 40,878.00 | 21 |
| 4Digit | 1-8-2-2 | 2014-06-02 | 10,000.00 | 102 |
JANUARY 2014 PCSO 4DIGIT LOTTERY RESULT
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| 4Digit | 7-6-8-6 | 2014-01-31 | 21,938.00 | 42 |
| 4Digit | 1-4-6-8 | 2014-01-29 | 18,442.00 | 41 |
| 4Digit | 9-5-2-9 | 2014-01-27 | 10,000.00 | 56 |
| 4Digit | 8-2-5-9 | 2014-01-24 | 44,916.00 | 19 |
| 4Digit | 3-6-4-3 | 2014-01-22 | 76,423.00 | 11 |
| 4Digit | 9-6-3-4 | 2014-01-20 | 58,456.00 | 15 |
| 4Digit | 4-6-0-2 | 2014-01-17 | 57,756.00 | 16 |
| 4Digit | 1-8-7-8 | 2014-01-15 | 26,594.00 | 34 |
| 4Digit | 1-9-9-4 | 2014-01-13 | 13,232.00 | 74 |
| 4Digit | 4-1-6-3 | 2014-01-10 | 17,104.00 | 54 |
| 4Digit | 4-2-8-3 | 2014-01-08 | 143,786.00 | 7 |
| 4Digit | 2-1-5-0 | 2014-01-06 | 15,355.00 | 46 |
| 4Digit | 4-0-8-4 | 2014-01-03 | 53,662.00 | 20 |
FEBRUARY 2014 PCSO 4DIGIT LOTTERY RESULT
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| 4Digit | 2-5-2-2 | 2014-02-28 | 10,000.00 | 72 |
| 4Digit | 0-2-1-7 | 2014-02-26 | 10,000.00 | 85 |
| 4Digit | 1-0-1-3 | 2014-02-24 | 10,000.00 | 179 |
| 4Digit | 7-5-8-7 | 2014-02-21 | 71,983.00 | 14 |
| 4Digit | 0-7-2-5 | 2014-02-19 | 10,000.00 | 63 |
| 4Digit | 0-2-3-0 | 2014-02-17 | 34,677.00 | 19 |
| 4Digit | 6-0-1-0 | 2014-02-14 | 17,271.00 | 18 |
| 4Digit | 5-5-1-2 | 2014-02-12 | 18,931.00 | 22 |
| 4Digit | 8-4-8-9 | 2014-02-10 | 72,946.00 | 13 |
| 4Digit | 2-9-7-4 | 2014-02-07 | 27,141.00 | 33 |
| 4Digit | 9-2-9-1 | 2014-02-05 | 68,831.00 | 14 |
| 4Digit | 2-9-9-4 | 2014-02-03 | 64,466.00 | 15 |
APRIL 2014 PCSO 4DIGIT LOTTERY RESULT
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| 4Digit | 2-3-1-5 | 2014-04-30 | 10,000.00 | 56 |
| 4Digit | 1-8-7-9 | 2014-04-28 | 50,210.00 | 17 |
| 4Digit | 4-6-5-5 | 2014-04-25 | 23,244.00 | 32 |
| 4Digit | 5-4-6-1 | 2014-04-23 | 48,993.00 | 18 |
| 4Digit | 8-7-0-9 | 2014-04-21 | 58,940.00 | 14 |
| 4Digit | 9-1-7-1 | 2014-04-16 | 39,353.00 | 20 |
| 4Digit | 6-5-6-5 | 2014-04-14 | 20,272.00 | 41 |
| 4Digit | 5-7-8-1 | 2014-04-11 | 120,279.00 | 8 |
| 4Digit | 9-4-7-2 | 2014-04-09 | 32,079.00 | 22 |
| 4Digit | 6-9-9-4 | 2014-04-07 | 129,221.00 | 7 |
| 4Digit | 5-5-0-6 | 2014-04-04 | 32,718.00 | 26 |
| 4Digit | 4-3-5-2 | 2014-04-02 | 49,420.00 | 17 |
MAY 2014 PCSO 4 DIGIT LOTTERY RESULT
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| 4Digit | 4-9-6-8 | 2014-05-30 | 36,896.00 | 22 |
| 4Digit | 3-7-2-9 | 2014-05-28 | 11,288.00 | 30 |
| 4Digit | 3-0-2-0 | 2014-05-26 | 10,000.00 | 57 |
| 4Digit | 6-9-1-2 | 2014-05-23 | 14,885.00 | 35 |
| 4Digit | 1-4-8-1 | 2014-05-21 | 24,305.00 | 36 |
| 4Digit | 4-6-4-5 | 2014-05-19 | 34,976.00 | 23 |
| 4Digit | 5-4-8-5 | 2014-05-16 | 78,794.00 | 12 |
| 4Digit | 3-2-5-1 | 2014-05-14 | 29,956.00 | 25 |
| 4Digit | 8-0-6-1 | 2014-05-12 | 81,055.00 | 11 |
| 4Digit | 3-5-1-9 | 2014-05-09 | 14,255.00 | 35 |
| 4Digit | 9-8-6-6 | 2014-05-07 | 70,115.00 | 12 |
| 4Digit | 3-0-8-1 | 2014-05-05 | 34,473.00 | 25 |
| 4Digit | 3-5-8-2 | 2014-05-02 | 57,851.00 | 17 |
June 18, 2014 RESULTS
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| Mega Lotto 6/45 | 17-12-24-08-45-18 | 2014-06-18 | 47,518,760.00 | 0 |
| EZ2 Lotto 11AM | 06-03 | 2014-06-18 | 4,000.00 | 229 |
| EZ2 Lotto 4PM | 25-24 | 2014-06-18 | 4,000.00 | 66 |
| EZ2 Lotto 9PM | 25-21 | 2014-06-18 | 4,000.00 | 136 |
| Swertres Lotto 9PM | 2-0-5 | 2014-06-18 | 4,500.00 | 950 |
| Swertres Lotto 4PM | 8-0-8 | 2014-06-18 | 4,500.00 | 929 |
| Swertres Lotto 11AM | 7-2-3 | 2014-06-18 | 4,500.00 | 717 |
| 4Digit | 1-3-4-1 | 2014-06-18 | 17,224.00 | 46 |
| Grand Lotto | 02-54-06-32-24-25 | 2014-06-18 | 167,654,824.00 | 0 |
Subscribe to:
Posts (Atom)